AVGUSTINOVIĆ Leonard
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.11.2023 | 22. Međunarodni turnir Jaska |
|
U8 - male -42 | / | |||
| 07.10.2023 | Kup Turopolja |
|
U8 - male -42 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.11.2023 | 22. Međunarodni turnir Jaska |
|
U8 - male -42 | / | |||
| 07.10.2023 | Kup Turopolja |
|
U8 - male -42 | / |
No results to display.