BLACKSTONE Benjamin
Australia
UNSW Judo
UNSW Judo
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
21.09.2024 | 2024 QLD International Open - VETERANS, U11, NL's | AUS | U11 Boys G-1 | 1. | |||
20.09.2024 | 2024 Australian Schools Championships | AUS | U11 Boys G-5 | 1. | |||
08.06.2024 | 2024 National Championships U11's, Veterans, Adapt | AUS | U11 Boys G-8 | 1. | |||
02.03.2024 | Sydney International Open - VETERANS, U11, ADAPT | AUS | U11 Boys G-7 | 1. | |||
18.02.2024 | Canberra International - U15, U13, U11 | AUS | U11 Boys G-6 | 2. |
No results to display.