MCHENRY Hannah
Australia
Resilience
Resilience
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
09.11.2024 | Gyor Cadet European Cup | HUN | U18 - Female -70 | 7. | |||
26.10.2024 | Koper Cadet European Cup | SLO | U18 - Female -70 | / | |||
22.09.2024 | 2024 QLD International Open - Cadets, JW/JM, SM/SW | AUS | Intermediate woman (cadets) -70 | 1. | |||
22.09.2024 | 2024 QLD International Open - Cadets, JW/JM, SM/SW | AUS | Junior women -70 | 3. | |||
22.09.2024 | 2024 QLD International Open - Cadets, JW/JM, SM/SW | AUS | Senior Women -70 | 2. | |||
09.06.2024 | 2024 National Championships CW/M, JW/M, SW/M, Kyu | AUS | Junior women -70 | 1. | |||
09.06.2024 | 2024 National Championships CW/M, JW/M, SW/M, Kyu | AUS | Intermediate woman (cadets) -70 | 1. | |||
13.04.2024 | Berlin Cadet European Cup | GER | U18 - Female -70 | / | |||
06.04.2024 | Teplice Cadet European Cup | CZE | U18 - Female -70 | / | |||
03.03.2024 | Sydney International Open - Cadets, JW/JM, SW/SM | AUS | Intermediate woman (cadets) -70 | 1. | |||
03.03.2024 | Sydney International Open - Cadets, JW/JM, SW/SM | AUS | Senior Women -70 | 3. | |||
17.02.2024 | Canberra International - Cadets, JW/JM, SW/SM | AUS | Junior women -70 | 2. | |||
17.02.2024 | Canberra International - Cadets, JW/JM, SW/SM | AUS | Intermediate woman (cadets) -70 | 1. | |||
17.02.2024 | Canberra International - Cadets, JW/JM, SW/SM | AUS | Senior Women -70 | 4. |
No results to display.