BEČIRHODŽIĆ TUMA Aron
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.05.2024 | Pokal Šiške |
|
U10 - Male G-6 | 5. | |||
| 30.03.2024 | POKAL GORICE |
|
U10 - Male -29 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.05.2024 | Pokal Šiške |
|
U10 - Male G-6 | 5. | |||
| 30.03.2024 | POKAL GORICE |
|
U10 - Male -29 | / |
No results to display.