FRANSENS Leonhard
Netherlands
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
06.07.2024 | Prague Junior European Cup | CZE | U21 - Male -100 | / | |||
15.06.2024 | Birmingham Junior European Cup | GBR | U21 - Male -100 | 5. | |||
01.06.2024 | Graz Junior European Cup | AUT | U21 - Male -100 | / | |||
04.05.2024 | Rijeka Junior European Cup | CRO | U21 - Male -100 | / | |||
13.04.2024 | Poznan Junior European Cup | POL | U21 - Male -100 | 5. |
No results to display.