NOVOTA Mór
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.05.2026 | Slovenský pohár judo Rimavská Sobota 2026 |
|
MU13 -38 | 1. | |||
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Male -38 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.05.2026 | Slovenský pohár judo Rimavská Sobota 2026 |
|
MU13 -38 | 1. | |||
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Male -38 | 5. |
No results to display.