GRUBER Charlotte
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Female -57 | / | |||
| 27.04.2013 | EJU Juniors Tarvisio |
|
U21 - Female -57 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Female -57 | / | |||
| 27.04.2013 | EJU Juniors Tarvisio |
|
U21 - Female -57 | / |
No results to display.