Lekeš Antonín
JUDO Uherský Brod
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU16 -46 | / | |||
| 11.05.2024 | APOLON OPEN |
|
U16 - Male -46 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU16 -46 | / | |||
| 11.05.2024 | APOLON OPEN |
|
U16 - Male -46 | / |
No results to display.