Paidar Ondřej
Judo-club Domažlice
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU14 -60 | / | |||
| 11.05.2024 | APOLON OPEN |
|
U14 - Male -60 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU14 -60 | / | |||
| 11.05.2024 | APOLON OPEN |
|
U14 - Male -60 | / |
No results to display.