WIEDDEKIND Laura
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.07.2011 | EJU TOP Juniors Paks |
|
U20 - Female -57 | / | |||
| 04.06.2011 | EJU TOP Juniors Leibnitz |
|
U20 - Female -57 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.07.2011 | EJU TOP Juniors Paks |
|
U20 - Female -57 | / | |||
| 04.06.2011 | EJU TOP Juniors Leibnitz |
|
U20 - Female -57 | / |
No results to display.