KOBSA Matyáš
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | UJZ Trophy Austrian U16/U18 |
|
U18 - Male -81 | 5. | |||
| 21.03.2026 | OSTRAVA JUDO OPEN 2026 |
|
MU18 -81 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | UJZ Trophy Austrian U16/U18 |
|
U18 - Male -81 | 5. | |||
| 21.03.2026 | OSTRAVA JUDO OPEN 2026 |
|
MU18 -81 | / |
No results to display.