Hampl Prokop
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Apolon Open |
|
U16 - Male -50 | 7. | |||
| 29.03.2026 | UJZ Trophy Austrian U16/U18 |
|
U16 - Male -50 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Apolon Open |
|
U16 - Male -50 | 7. | |||
| 29.03.2026 | UJZ Trophy Austrian U16/U18 |
|
U16 - Male -50 | / |
No results to display.