NYTRA Sebastian
USKJ Ostrava
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U14 - Male -50 | / | |||
| 25.03.2023 | MT Pezinok |
|
MU14 -50 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U14 - Male -50 | / | |||
| 25.03.2023 | MT Pezinok |
|
MU14 -50 | / |
No results to display.