TIMMERMANS Krystian
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
MU18 -60 | / | |||
| 21.03.2026 | PP Juniorów i Juniorek mł (LIMITY OOM) |
|
MU18 -60 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
MU18 -60 | / | |||
| 21.03.2026 | PP Juniorów i Juniorek mł (LIMITY OOM) |
|
MU18 -60 | / |
No results to display.