ULAS Jagoda
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
FU18 -63 | / | |||
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
FU17 -70 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
FU18 -63 | / | |||
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
FU17 -70 | 1. |
No results to display.