GORENŠEK Eva
Slovenia
IVO REYA
IVO REYA
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
23.04.2016 | Pokal Bežigrada | SLO | U16 - Female -52 | 3. | 15 | ||
02.04.2016 | Pokal Ptuja | SLO | U18 - Female -52 | 3. | |||
05.03.2016 | DP ml. kadeti / kadetinje | SLO | U16 - Female -52 | 2. | 45 | ||
27.02.2016 | Kup Samobora | CRO | U18 - Female -52 | 3. | |||
20.02.2016 | Pokal Guštanj | SLO | U16 - Female -52 | 1. | |||
13.02.2016 | Pokal Lendave | SLO | U16 - Female -52 | 1. | 45 | ||
07.02.2016 | DP kadeti / kadetinje | SLO | U18 - Female -52 | 7. | 17 | ||
09.01.2016 | Pokal KBV Lendava | SLO | U16 - Female -52 | 1. |
No results to display.