DAJČBAUER Duje
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.04.2016 | Memorijal Mario Zebić |
|
U16 - Male -38 | 4. | |||
| 09.04.2016 | Uskršnji turnir |
|
U16 - Male -42 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.04.2016 | Memorijal Mario Zebić |
|
U16 - Male -38 | 4. | |||
| 09.04.2016 | Uskršnji turnir |
|
U16 - Male -42 | 2. |
No results to display.