PERKOVIĆ Antonia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.08.2016 | Kaštela Open |
|
U16 - Female -52 | 2. | |||
| 28.05.2016 | Salona Open |
|
U14 - Female -52 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.08.2016 | Kaštela Open |
|
U16 - Female -52 | 2. | |||
| 28.05.2016 | Salona Open |
|
U14 - Female -52 | 5. |
No results to display.