VOELKER Alexander
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.05.2016 | EJU Leibnitz juniors |
|
U21 - Male -73 | 7. | |||
| 09.04.2016 | EJU Lignano juniors |
|
U21 - Male -73 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.05.2016 | EJU Leibnitz juniors |
|
U21 - Male -73 | 7. | |||
| 09.04.2016 | EJU Lignano juniors |
|
U21 - Male -73 | / |
No results to display.