GRUENEWALD Sarah
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 15.07.2017 | EJU Juniors Paks |
|
U21 - Female -63 | / | |||
| 03.06.2017 | EJU Juniors Leibnitz |
|
U21 - Female -63 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 15.07.2017 | EJU Juniors Paks |
|
U21 - Female -63 | / | |||
| 03.06.2017 | EJU Juniors Leibnitz |
|
U21 - Female -63 | 7. |
No results to display.