GRUENAUER Nadine
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.07.2015 | EJU Paks Juniors |
|
U21 - Female -63 | 7. | |||
| 06.06.2015 | EJU Leibnitz Juniors |
|
U21 - Female -63 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.07.2015 | EJU Paks Juniors |
|
U21 - Female -63 | 7. | |||
| 06.06.2015 | EJU Leibnitz Juniors |
|
U21 - Female -63 | / |
No results to display.