ZABARI Topaz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.07.2013 | EJU Juniors Liberec |
|
U21 - Male -55 | 7. | |||
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Male -55 | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.07.2013 | EJU Juniors Liberec |
|
U21 - Male -55 | 7. | |||
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Male -55 | 9. |
No results to display.