JELAŠ Arian
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.03.2024 | 1. IPPON (Međužupanijska liga) |
|
U12 - Male -46 | / | |||
| 17.02.2024 | Labinska republika |
|
U12 - Male -46 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.03.2024 | 1. IPPON (Međužupanijska liga) |
|
U12 - Male -46 | / | |||
| 17.02.2024 | Labinska republika |
|
U12 - Male -46 | / |
No results to display.