SANTRO MARIN
Croatia
Ippon Labin
Ippon Labin
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
08.11.2015 | Ippon | CRO | U10 - Male -27 | 9. | |||
26.09.2015 | Ippon | CRO | U10 - Male -34 | 9. | |||
21.06.2015 | Turnir prijateljstva | CRO | U10 - Male -34 | 5. | |||
30.05.2015 | Ippon | CRO | U10 - Male -34 | 9. | |||
09.05.2015 | Kup Dugava | CRO | U10 - Male -34 | / | |||
15.03.2015 | Ippon | CRO | U10 - Male -30 | 7. | |||
07.02.2015 | Labinska Republika | CRO | U10 - Male -34 | / |
No results to display.