JAMBRIŠAK Fran
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U8 - male G-19 | 1. | |||
| 29.03.2025 | Profectus Cup |
|
U8 - male G-15 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U8 - male G-19 | 1. | |||
| 29.03.2025 | Profectus Cup |
|
U8 - male G-15 | 3. |
No results to display.