MACHAEV Umar
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U10 - Male -34 | 2. | |||
| 01.03.2026 | NÖ Kyuturnier |
|
U10 - Male -G34 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U10 - Male -34 | 2. | |||
| 01.03.2026 | NÖ Kyuturnier |
|
U10 - Male -G34 | 1. |
No results to display.