CAREVIĆ Rea
Croatia
Black Belt BB
Black Belt BB
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U12 - female -28 | 4. | |||
16.11.2024 | 23. međunarodni turnir Jaska 2024. | CRO | U12 - female -28 | 2. | |||
06.10.2024 | Black Belt Open 2024 | CRO | U12 - female -28 | 2. | |||
08.06.2024 | 19. Međunarodni turnir ''Sveti Vid'' | CRO | U12 - female -28 | 2. | |||
01.06.2024 | Salona open 2024 | CRO | U12 - female -28 | 3. | |||
18.05.2024 | Kup Državnosti | CRO | U12 - female -28 | 3. | |||
11.05.2024 | APOLON OPEN | SLO | U12 - female -27 | 2. | |||
04.05.2024 | Međunarodni kup Dugava | CRO | U12 - female -28 | 3. | |||
20.04.2024 | Memorijal Damir Milatović | CRO | U12 - female -28 | 5. | |||
13.04.2024 | Sakura kup | CRO | U12 - female -28 | 7. | |||
01.04.2024 | 29. internationales ASVÖ Judo - Osterpokal- / 2. W | AUT | U12 - female -28 | 7. | |||
09.03.2024 | Turopoljska Frka | CRO | U12 - female -28 | / | |||
24.02.2024 | Kup Samobora | CRO | U12 - female -28 | 3. | |||
17.02.2024 | Labinska republika | CRO | U12 - female -28 | 3. | |||
10.02.2024 | Zrinski Open 2024. | CRO | U12 - female -28 | / |
No results to display.