PONGRATZ KRISZTIAN
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU14 -50 | 5. | |||
| 10.02.2024 | POKAL LENDAVE |
|
U14 - Male -50 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU14 -50 | 5. | |||
| 10.02.2024 | POKAL LENDAVE |
|
U14 - Male -50 | 1. |
No results to display.