PONOMARENKO Roman
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.02.2026 | Zrinski open 2026 |
|
U16 - Male -60 | 5. | |||
| 25.01.2026 | NOVOROČNÝ TURNAJ |
|
U15 - Male -60 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.02.2026 | Zrinski open 2026 |
|
U16 - Male -60 | 5. | |||
| 25.01.2026 | NOVOROČNÝ TURNAJ |
|
U15 - Male -60 | 1. |
No results to display.