KUKIEŁKA SZYMON
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.05.2024 | Same Judo Cup 8 |
|
MU10 G-9 | 1. | |||
| 03.03.2024 | Ikizama Judo Cup VII |
|
MU10 G-8 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.05.2024 | Same Judo Cup 8 |
|
MU10 G-9 | 1. | |||
| 03.03.2024 | Ikizama Judo Cup VII |
|
MU10 G-8 | 1. |
No results to display.