PUŠARA Sofija
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.10.2025 | Higl Open 2025 |
|
U8 - female -28 | 5. | |||
| 12.04.2025 | Memorijal Damir Milatović |
|
U8 - female G-5 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.10.2025 | Higl Open 2025 |
|
U8 - female -28 | 5. | |||
| 12.04.2025 | Memorijal Damir Milatović |
|
U8 - female G-5 | 4. |
No results to display.