KLINE JAKA
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2024 | POKAL GORICE |
|
U12 - Male -32 | / | 0 | ||
| 24.02.2024 | DANRHO CUP 2024-1 |
|
U10 - Male G-11 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2024 | POKAL GORICE |
|
U12 - Male -32 | / | 0 | ||
| 24.02.2024 | DANRHO CUP 2024-1 |
|
U10 - Male G-11 | 4. |
No results to display.