REPECKI Jarosław
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
MU11 -42 | 3. | |||
| 11.01.2025 | XIII MTJ POKONUJEMY GRANICE |
|
MU11 -41 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
MU11 -42 | 3. | |||
| 11.01.2025 | XIII MTJ POKONUJEMY GRANICE |
|
MU11 -41 | 2. |
No results to display.