JANOWSKI Mateusz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Same Judo Cup 10 |
|
MU11 -46 | 3. | |||
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
MU11 -43 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Same Judo Cup 10 |
|
MU11 -46 | 3. | |||
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
MU11 -43 | 3. |
No results to display.