ANTE Novak
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.10.2024 | Higl Open 2024 |
|
U10 - Male -38 | / | |||
| 01.06.2024 | POKAL KRŠKEGA |
|
U10 - Male G-5 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.10.2024 | Higl Open 2024 |
|
U10 - Male -38 | / | |||
| 01.06.2024 | POKAL KRŠKEGA |
|
U10 - Male G-5 | 4. |
No results to display.