ŠIŠKA Dominik
JUDO Ketkovice
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | Velká cena Zlína 2025 |
|
MU12 -38 | / | |||
| 10.05.2025 | Apolon Open |
|
U12 - Male -35 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | Velká cena Zlína 2025 |
|
MU12 -38 | / | |||
| 10.05.2025 | Apolon Open |
|
U12 - Male -35 | / |
No results to display.