KHALILOV Dzhafar
Judoteam Zeltweg
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.10.2025 | Pokal Komende |
|
U14 - Male -46 | 5. | |||
| 27.09.2025 | Pokal Dupleka |
|
U15 - Male -42 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.10.2025 | Pokal Komende |
|
U14 - Male -46 | 5. | |||
| 27.09.2025 | Pokal Dupleka |
|
U15 - Male -42 | 7. |
No results to display.