BUTIJER Borna
Croatia
Fortitudo
Fortitudo
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
15.11.2024 | European Judo Championships U23 Individuals | POL | U23 - Male -90 | / | |||
20.10.2024 | PRVENSTVO HRVATSKE U23 | CRO | U23 - Male -90 | 3. | |||
02.10.2024 | Dushanbe World Championships Juniors Individuals | TJK | U21 - Male -90 | / | |||
05.09.2024 | European Judo Championships Juniors Tallinn | EST | U21 - Male -90 | 7. | |||
10.08.2024 | Skopje Junior European Cup | MKD | U21 - Male -90 | / | |||
27.07.2024 | Berlin Junior European Cup | GER | U21 - Male -90 | / | |||
26.05.2024 | PRVENSTVO HRVATSKE U21 | CRO | U21 - Male -90 | 2. | |||
04.05.2024 | Rijeka Junior European Cup | CRO | U21 - Male -90 | 7. | |||
06.04.2024 | Dubrovnik Senior European Cup 2024 | CRO | Seniors - Male -90 | / | |||
09.03.2024 | Podgorica Junior European Cup | MNE | U21 - Male -90 | 2. | |||
02.03.2024 | Sarajevo Junior European Cup | BIH | U21 - Male -90 | 5. | |||
18.02.2024 | PRVENSTVO HRVATSKE SEN | CRO | Seniors - Male -90 | 2. |
No results to display.