ADŽIĆ Nikolija
Tivat
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.06.2025 | Kup Jadrana |
|
U14 - Female -48 | 5. | |||
| 18.01.2025 | Kup Sveti Vlaho |
|
U14 - Female -44 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.06.2025 | Kup Jadrana |
|
U14 - Female -48 | 5. | |||
| 18.01.2025 | Kup Sveti Vlaho |
|
U14 - Female -44 | 3. |
No results to display.