BERGLEZ Sofija
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.10.2025 | DANRHO CUP |
|
U8 - female G-1 | / | |||
| 19.01.2025 | Memorial Stanka Topolčnika |
|
U8 - female G-2 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.10.2025 | DANRHO CUP |
|
U8 - female G-1 | / | |||
| 19.01.2025 | Memorial Stanka Topolčnika |
|
U8 - female G-2 | 4. |
No results to display.