JOÓ Andor
DVTK-Miskolc
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
MU13 -38 | 3. | |||
| 25.01.2025 | NOVOROČNÝ TURNAJ |
|
U13 - Male -38 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.03.2025 | CARPATIA JUDO CUP 2025 |
|
MU13 -38 | 3. | |||
| 25.01.2025 | NOVOROČNÝ TURNAJ |
|
U13 - Male -38 | 4. |
No results to display.