GÖRBE Olívia
Körös Judo SE
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.02.2026 | Zrinski open 2026 |
|
U14 - Female -36 | 3. | |||
| 24.01.2026 | Pokal Lendave |
|
U14 - Female -36 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.02.2026 | Zrinski open 2026 |
|
U14 - Female -36 | 3. | |||
| 24.01.2026 | Pokal Lendave |
|
U14 - Female -36 | 3. |
No results to display.