KURNATOWSKI Krystian
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
MU11 -27 | 5. | |||
| 10.01.2026 | XIV POKONUJEMY GRANICE BIELSKO-BIAŁA |
|
MU11 -26 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.03.2026 | BYTOM JUDO OPEN 2026 |
|
MU11 -27 | 5. | |||
| 10.01.2026 | XIV POKONUJEMY GRANICE BIELSKO-BIAŁA |
|
MU11 -26 | / |
No results to display.