SKARZYŃSKI Tymoteusz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Same Judo Cup 10 |
|
MU10 -30 | / | |||
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
MU11 -30 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Same Judo Cup 10 |
|
MU10 -30 | / | |||
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
MU11 -30 | 5. |
No results to display.