KRAJCAR NINA
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.04.2015 | Sakura kup |
|
U16 - Female +70 | 2. | |||
| 07.02.2015 | Labinska Republika |
|
U16 - Female -70 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.04.2015 | Sakura kup |
|
U16 - Female +70 | 2. | |||
| 07.02.2015 | Labinska Republika |
|
U16 - Female -70 | 4. |
No results to display.