ROVIŠAN Tia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.11.2022 | KUP LIKA |
|
U16 - Female -70 | 7. | |||
| 02.04.2022 | Sakura kup 2022 |
|
U16 - Female -70 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.11.2022 | KUP LIKA |
|
U16 - Female -70 | 7. | |||
| 02.04.2022 | Sakura kup 2022 |
|
U16 - Female -70 | 4. |
No results to display.