ČAVKA Ante
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.04.2016 | Memorijal Mario Zebić |
|
U12 - Male -38 | / | |||
| 09.04.2016 | Uskršnji turnir |
|
U12 - Male -38 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.04.2016 | Memorijal Mario Zebić |
|
U12 - Male -38 | / | |||
| 09.04.2016 | Uskršnji turnir |
|
U12 - Male -38 | 5. |
No results to display.