JUS Corinna
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U14 - Female -57 | 3. | |||
| 09.02.2019 | Black belt Open |
|
U14 - Female -52 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U14 - Female -57 | 3. | |||
| 09.02.2019 | Black belt Open |
|
U14 - Female -52 | 5. |
No results to display.