DABO ANTONIO
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.05.2017 | Salona Open |
|
U16 - Male -46 | / | |||
| 04.03.2017 | Kup Samobora |
|
U16 - Male -46 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.05.2017 | Salona Open |
|
U16 - Male -46 | / | |||
| 04.03.2017 | Kup Samobora |
|
U16 - Male -46 | 5. |
No results to display.