ANADOLAC Petar
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.02.2019 | Black belt Open |
|
U12 - Male -30 | 5. | |||
| 26.01.2019 | Profectus Kup |
|
U12 - Male -30 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.02.2019 | Black belt Open |
|
U12 - Male -30 | 5. | |||
| 26.01.2019 | Profectus Kup |
|
U12 - Male -30 | 3. |
No results to display.